Size | SKU | ||
---|---|---|---|
Small | 44284 | ||
Medium | 44330 | ||
Big | 44360 | ||
Packing unit: per meter | per 3.3 ft. |
Size | SKU | ||
---|---|---|---|
Small 1 | 44414 | ||
Medium 1 | 44450 | ||
Big 2 | 44480 | ||
1 Unit: 250 m | 820 ft. spool | |||
2 Unit: 200 m | 656 ft. spool |
The greater the diameter of a cable, the more length of sleeve is required, since the braided hose is shortened by the scissor-like expansion. The following table shows some examples of length factors:
Required length of SMALL sleeve for cable Ø 2 - 6 mm | |||||
---|---|---|---|---|---|
Cable Ø | 2 mm | 3 mm | 3.7 mm | 4 mm | 6 mm |
Cable Model | EPC-2 | SC-1 | |||
Length (factor) | 1.00 | 1.05 | 1.08 | 1.10 | 1.40 |
Required length of MEDIUM sleeve for cable Ø 5 - 13 mm | |||||
---|---|---|---|---|---|
Cable Ø | 5 mm | 8 mm | 10 mm | 12 mm | 13 mm |
Cable Model | NF-S1 | SC-2 | SC-4 | X-25 | |
Length (factor) | 1.00 | 1.10 | 1.18 | 1.35 | 1.60 |
Required length of BIG sleeve for cable Ø 13 - 26 mm | |||||
---|---|---|---|---|---|
Cable Ø | 13 mm | 14 mm | 16 mm | 20 mm | 26 mm |
Cable Model | X-25 | X-40 | NF-S6 | SC-6 | |
Length (factor) | 1.05 | 1.08 | 1.10 | 1.30 | 1.80 |
SUBSCRIBE TO NEWSLETTER?
Products
Downloads
Support
Viablue
I would like to receive the VIABLUE™ newsletter to stay informed about current offers and new products, as well as benefit from interesting articles.
Yes, I would like to receive the VIABLUE™ newsletter.